CT436 · 90 cm Professional Power Trowel
A professional-grade 36-inch / 90 cm walk-behind power trowel engineered for contractors who demand consistent finishing quality, long-term durability, and effortless control on medium to large concrete slabs
- 36" / 90 cm rotor diameter
- Honda GX160 engine
- CE certified for European markets
- Available from EU stock
Technical Specifications
CTE436 technical data based on standard Honda GX160 configuration.
| Model | CT436 |
| Engine | Honda GX160 (EU Stage V) |
| Engine Power | 4.0 kW (5.5 hp) |
| Weight | 81 kg |
| Blade Speed | 70–150 rpm |
| Working Diameter | 92 cm / 36" |
| Pan Diameter | 93–97 cm / 36" |
| Pitch Control | Standard pitch |
| Recommended Use | Rental fleets, small to medium contractors, general finishing |
Performance & Durability
36-inch rotor diameter ideal for medium to large slab finishing.
Honda GX160 engine delivers reliable power with low vibration.
Precision blade pitch control for smooth, high-quality concrete surfaces.
Professional Performance
36-inch rotor diameter ideal for medium to large slab finishing.
Honda GX160 engine delivers reliable power with low vibration.
Precision blade pitch control for smooth, high-quality concrete surfaces.
Operator Comfort
Balanced chassis reduces operator fatigue during long shifts.
Height-adjustable handle to suit different operators and job types.
Optional fast-pitch control for rapid blade adjustment on site.
Safety & Compliance
Full guarding and safety switch in line with CE safety requirements.
Blade ring helps protect slab edges and reduces blade chatter.
EU Stage V compliant engine options available.
Accessories Table
Blades, pans, and float shoes compatible with Conmec walk-behind trowels (prices removed).
| Model Code | Description | Blade Size | Material | Thickness |
|---|---|---|---|---|
| CFB061416 | Finishing blade (4 pcs) | 6" × 14" | Spring steel | 1.6 mm |
| CFB061420 | Finishing blade (4 pcs) | 6" × 14" | Spring steel | 2.0 mm |
| SFB061420 | Super-blue finishing blade (4 pcs) | 6" × 14" | Spring steel | 2.0 mm |
| CCB0814 | Combination blade (4 pcs) | 8" × 14" | Spring steel | 2.0 mm |
| SCB0814 | Super-blue combination blade (4 pcs) | 8" × 14" | Spring steel | 2.0 mm |
| PFB0614 | Plastic blade (4 pcs) | 6" × 14" | Plastic | 10 mm |
| PCB0814 | Plastic blade (4 pcs) | 8" × 14" | Plastic | 10 mm |
| PFB0614SL | Plastic blade w/ steel lining (4 pcs) | 6" × 14" | Plastic + Steel lining | 10 mm |
| PCB0814SL | Plastic blade w/ steel lining (4 pcs) | 8" × 14" | Plastic + Steel lining | 10 mm |
| CFS1014 | Float shoe (4 pcs) | 10" × 14" | Spring steel | 3.0 mm |
| CFP037 | Floating pan | 37" | Spring steel | 3.0 mm |
| Lifting Hook | Optional lifting hook | — | — | — |
